Who is the package intended for?
For users with the role of an Opiq teacher who wish to access the Opiqu primary and/or secondary school study kits.
What do I have to do to use it?
To use Opiq as a teacher, the school must create an Opiq account for you with the teacher role. The school must have an Opiq account.
To use the learning content with students in Opiq, a teacher licence is required.
Which kits are included in the package?
Package includes 68 kits
| Pre | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | Total | |
| Biology | 1 | 1 | 2 | |||||||||||
| Chemistry | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||
| Earth sciences | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
| Geography | 1 | 1 | ||||||||||||
| History | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 10 | |||||
| Literature | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||
| Lithuanian language | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 16 | |
| Mathematics | 1 | 1 | 1 | 1 | 4 | |||||||||
| Physics | 1 | 2 | 1 | 1 | 1 | 1 | 6 | |||||||
| Pre-School | 8 | 8 | ||||||||||||
| Social Studies | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
| Total | 8 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 8 | 9 | 6 | 6 | 6 | 68 |
How much does the license cost?
€2.00 per month
€14,99 per schoolyear