Who is the package intended for?
For users with an Opiqu student account who wish to access learning materials for elementary and/or high school.
What do I have to do to use it?
To use Opiq as a pupil, school has to create you an Opiq account with the pupil role. The school must have an Opiq account.
School Uses Opiq
The pupil license can be linked to courses and teachers.
Note! You cannot order a license through the app.
School Does Not Use Opiq
If the school does not use Opiq, it can be used as a private user.
To do this, you need to create a private user role and purchase a private user license.
Note! The private user license cannot be linked to courses and the teacher cannot send assignments to pupils.
Which kits are included in the package?
Package includes 68 kits
| Pre | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | Total | |
| Biology | 1 | 1 | 2 | |||||||||||
| Chemistry | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||
| Earth sciences | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
| Geography | 1 | 1 | ||||||||||||
| History | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 10 | |||||
| Literature | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||
| Lithuanian language | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 16 | |
| Mathematics | 1 | 1 | 1 | 1 | 4 | |||||||||
| Physics | 1 | 2 | 1 | 1 | 1 | 1 | 6 | |||||||
| Pre-School | 8 | 8 | ||||||||||||
| Social Studies | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
| Total | 8 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 8 | 9 | 6 | 6 | 6 | 68 |
How much does the license cost?
€2.00 per month
€14,99 per schoolyear